Gents Senior Open Am-Am (2 from 4)
Minimum age 55 at date of competition
Entry Fee £100 per team includes:
Meals available throughout the day (pre-ordered on registration)
(85% handicap allowance)
Team | Result | |
1st | Kevin Betts (4), Steve Drewery (12), Stephen Rimmington (13) & Garry Robinson (16) | 92 |
2nd | John Billington (22), Paul Street (23), V. Brown (20) & Charlie Middlewood (24) | 86 |
3rd | Simon Richard Ramsden (7), Richard John Ellis (1), Martin Rothera (2) & Paul Anthony Suggitt (16) | 85 |
4th | Alan White (16), John Carley (14), Geoff Harvey (17) & Peter Burtoft (13) | 84 |
5th | Paul MENZIES (16), Keith Menzies (14), Mark Menzies (11) & David Morgan (16) | 84 |
6th | Aftab Iqbal (8), Afrid Iqbal (10), Guftar Hussain (8) & Zahoor Iqbal (14) | 83 |
7th | Stephen Deakin (17), Johnny Oxley (15), John Layhe (12) & Ian Connah (17) | 82 |
8th | Steve Cavill (13), Terry Moore (8), William Howells (12) & Adrian Pearce (14) | 82 |
9th | Kevin Patterson (14), Jeff Snee (16), Bill Ellis (11) & John Webberley (19) | 81 |
10th | Mark Cadman (7), Terry Lethbridge (9), Peter Savory (7) & Andrew Healey (4) | 81 |
11th | Clive Julian Crocker (9), Peter Shieff (13), Chris Ash (18) & Robert Woolley (10) | 80 |
12th | Barrie Skinner (17), Alan Kirk (11), Hugh Crawshaw (17) & Graham Madin (19) | 80 |
13th | Paul Gorner (17), Barrie Dawson (17), Bill Thornton (9) & Ian Peat (12) | 79 |
14th | Graham Hayward (16), Dave Landers (4), Adam Clarke (8) & Colin Harness (14) | 79 |
15th | Robert Purdy (15), David James Roberts (7), David Wearing (10) & Brian Fordham (15) | 79 |
16th | Malcolm Gregg (4), Pete Anderson (13), Paul Armitage (18) & Mark Bujko (10) | 79 |
17th | Martyn Woodhouse (16), Mark Woodhouse (10), Andrew Fearnley (10) & Andy Wells (12) | 76 |
18th | Peter Niessen (23), Tim Jones (15), Roger Matthews (8) & John Asquith (13) | 76 |
19th | John Byers (15), Stan Jagger (9), Gary Webster (14) & John Walker (6) | 76 |
20th | Keith Arthur Geal (5), Barry Nigel Goulding (13), Simon Taylor (14) & Paul Driver (14) | 75 |
21st | John Cook (12), Stephen Guest (10), James Ellis (10) & Stephen Oldham (17) | 75 |
22nd | John Waterhouse (14), Kevin Haynes (17), Peter Dunbar (10) & Mark Furnival (4) | 75 |
23rd | Stephen Haxton (18), David Morris (21), Roger Anthony Morris (19) & John Morris (11) | 74 |
24th | Nick Sievewright (11), Malc Kershaw (18), John Buck (12) & shaun askwith (13) | 73 |
25th | D J Smith (3), Michael Taylor (8), Ross Sutton (12) & P M Black (7) | 72 |
26th | Chiristopher Jones (17), Stuart Wagstaffe (15), G. Beard (22) & Ian Mackenzie (24) | 70 |
27th | Peter Broomhead (22), Barry Delaney (24), John Wadsworth (24) & Colin Render (17) | 68 |
28th | John Ross (21), Peter Lawson (18), Cowley Ryan (19) & Gordon Fitches (24) | 63 |
Page will refresh results automatically for one hour