Time | Team |
08:30 | Keith Arthur Geal (6.8), Paul Driver (16.5), Simon Taylor (18.2) & Barry Nigel Goulding (19.2) |
08:40 | John Walker (8.3), Stan Jagger (13.3), Gary Webster (17.5) & John Byers (21.1) |
08:50 | Michael Taylor (8.4), D J Smith (8.5), P M Black (10.3) & Ross Sutton (15.6) |
09:00 | Nick Sievewright (14.0), John Buck (15.0), shaun askwith (16.0) & Malc Kershaw (21.4) |
09:10 | Mark Woodhouse (12.3), Andrew Fearnley (13.1), Andy Wells (14.7) & Martyn Woodhouse (18.6) |
09:20 | David James Roberts (10.0), David Wearing (12.9), Robert Purdy (17.8) & Brian Fordham (18.0) |
09:30 | Andrew Healey (6.9), Mark Cadman (9.6), Peter Savory (9.6) & Terry Lethbridge (11.4) |
09:40 | Colin Render (20.3), Peter Broomhead (25.1), John Wadsworth (27.3) & Barry Delaney (36.6) |
09:50 | John Carley (17.2), Alan White (17.5), Peter Burtoft (17.6) & Geoff Harvey (18.4) |
10:00 | Keith Menzies (15.9), Mark Menzies (17.1), David Morgan (17.4) & Paul MENZIES (19.4) |
10:10 | V. Brown (24.0), John Billington (24.7), Paul Street (26.7) & Charlie Middlewood (28.7) |
10:20 | Mark Furnival (6.1), Peter Dunbar (12.9), John Waterhouse (18.1) & Kevin Haynes (20.8) |
10:30 | Stuart Wagstaffe (18.2), Chiristopher Jones (20.7), G. Beard (26.3) & Ian Mackenzie (36.2) |
10:40 | Bill Ellis (13.1), Jeff Snee (14.6), Kevin Patterson (16.7) & John Webberley (20.4) |
10:50 | John Morris (13.9), Stephen Haxton (21.0), Roger Anthony Morris (21.9) & David Morris (24.0) |
11:00 | Bill Thornton (11.9), Ian Peat (14.5), Paul Gorner (19.6) & Barrie Dawson (20.1) |
11:10 | James Ellis (12.6), Stephen Guest (12.8), John Cook (14.7) & Stephen Oldham (19.8) |
11:20 | Clive Julian Crocker (12.0), Robert Woolley (13.0), Peter Shieff (15.8) & Chris Ash (21.3) |
11:30 | Peter Lawson (21.3), Cowley Ryan (22.1), John Ross (24.4) & Gordon Fitches (27.6) |
11:40 | Alan Kirk (13.9), Barrie Skinner (19.6), Hugh Crawshaw (20.3) & Graham Madin (22.2) |
11:50 | Dave Landers (7.7), Adam Clarke (9.5), Graham Hayward (14.8) & Colin Harness (16.4) |
12:00 | Kevin Betts (7.6), Steve Drewery (14.2), Stephen Rimmington (14.2) & Garry Robinson (16.7) |
12:10 | Terry Moore (10.1), William Howells (14.6), Steve Cavill (15.6) & Adrian Pearce (17.4) |
12:20 | Malcolm Gregg (6.2), Mark Bujko (12.8), Pete Anderson (15.7) & Paul Armitage (21.4) |
12:30 | Richard John Ellis (2.9), Martin Nicholas Rothera (4.0), Simon Richard Ramsden (6.5) & Paul Anthony Suggitt (19.9) |
12:40 | Roger Matthews (10.7), John Asquith (15.4), Tim Jones (18.1) & Peter Niessen (28.8) |
12:50 | Aftab Iqbal (10.3), Guftar Hussain (10.4), Afrid Iqbal (12.2) & Zahoor Iqbal (16.9) |
13:00 | |
13:10 | John Layhe (14.1), Johnny Oxley (18.2), Ian Connah (20.3) & Stephen Deakin (20.5) |