
Senior Gents Open Am-Am (3 from 4)
Minimum age 55 at date of competition
Entry Fee £100 per team includes:
Meals available throughout the day (pre-ordered on registration)
Team | Result | |
1st | Kevin Betts (6), Steve Drewery (14), Stephen Rimmington (13) & Garry Robinson (16) | 131 |
2nd | Ian Batty (19), Martyn Bradwell (19), Noel Weaver (17) & Les Wright (19) | 121 |
3rd | Chris Harrison (13), Martin Dykes (24), Peter Short (24) & Philip Mountford (24) | 121 |
4th | Steven J Barrett (14), John A Hall (15), David Loudon (20) & Steve Grant (14) | 119 |
5th | Alan Cobb (21), John Carley (14), Paul Butterfield (24) & Martin Brendan Mulkeen (23) | 118 |
6th | Graham Hayward (15), Dave Landers (6), Jonathan Sadler (8) & Jonathan Day (23) | 118 |
7th | Robert Pinder (3), Karl Warrington (6), Tim Hirst (12) & Neil Morgan (10) | 115 |
8th | Christopher Hoesli (10), Roger Greenwood (4), Andrew Veevers (12) & Neil Gunter (10) | 114 |
9th | Michael Lunn (16), Peter Hemingway (17), Les Musgrave (24) & Howard Street (17) | 113 |
10th | Gary Stanley (14), Warren Betts (9), Simon Lyons (15) & Paul Laing (18) | 113 |
11th | Kevin Patterson (15), Jeff Snee (14), Bill Ellis (12) & John Webberley (20) | 113 |
12th | John Adam (17), Paul Stoneley (24), Dave Brierley (19) & Peter Bellamy (11) | 112 |
13th | Jim Brook (10), Jim Fairhurst (-3), John Moore (12) & Richard Fairburn (4) | 111 |
14th | John Taylor (16), John Stephenson (19), Colin Airey (18) & derek train (14) | 110 |
15th | Alan White (17), Gary Armitage (15), Geoff Harvey (18) & Peter Burtoft (18) | 109 |
16th | Sean O'DONOGHUE (7), Steven PENDLETON (17), Richard BRADLEY (15) & Ashley Haywood (3) | 108 |
17th | Richard Benson (15), Jason Cartwright (19), Graham Dewhirst (17) & Malcolm Wordsworth (14) | 107 |
18th | Peter Rayner (7), Philip Hirst (6), Steve Robson (8) & Warren Lockett (-2) | 107 |
19th | Peter Fielding (24), John Byers (21), Stan Jagger (12) & Gary Webster (15) | 107 |
20th | Terry Kind (15), George Leverton (18), Mick Hopkinson (14) & Derek Gillings (11) | 106 |
21st | Brian Flintoft (8), Chris Downes (20), Ted Gillard (24) & David Congreve (20) | 105 |
22nd | Darryl Smith (13), Jez Ainsworth (5), Daniel Anderson (13) & Jan Waterfield (3) | 104 |
23rd | Eugene Maher (11), Peter Marshall (21), Geoffrey Hawkins (23) & Yorkie Stephenson (15) | 102 |
24th | Norman Halliday (16), Paul Tatton (20), Rob Anderson (24) & Graham Dunn (9) | 102 |
25th | Nick P Howe (9), Keith Wadsworth (2), Neil Ross (18) & Trevor Loft (2) | 102 |
26th | Peter Heslop (11), Duncan Carmichael (10), Mike Glew (11) & David Raspin (2) | 101 |
27th | Brian Wheatley (6), Robert M Taylor (6), Barry Portess (6) & Patrick Slater (9) | 101 |
28th | Dave Halstead (13), Angus West (4), Dan Duthie (7) & David Rippin (18) | 100 |
29th | Phil Ball (17), Paul Johnson (16), Terry King (18) & Warren Brown (18) | 99 |
30th | Ray Hempstock (5), Jason Shaw (2), Malcolm Fell (24) & Richard Yates (12) | 98 |
31st | Keith Carr (18), Simon Loseby (19), Stephen Haxton (23) & David Peel (24) | 96 |
32nd | Charlie Qualters (9), Peter Wrigley (12), Phil Hibbert (14) & Richard Grainger (18) | 96 |
33rd | Michael Briggs (5), James Robinson (6), Robert Buclaw (10) & David Jordan (12) | 95 |
34th | David Peace (17), Steven Gray (16), Jim White (24) & Alan Gregory (21) | 91 |
35th | John Poole (19), Michael Boon (20), Stephen Hemming (17) & Andy Crabtree (18) | 91 |
36th | Andrew Rhodes (24), David Thorpe (24), Trevor Marshall (17) & Michael West (24) | 90 |
37th | Stuart Addy (23), Stuart Watson (24), Dave Broughton (16) & William Byrne (24) | 89 |
38th | David Sykes (6), Ian Wood (8), Andrew Kilkenny (11) & Peter Michael Smith (14) | 89 |
39th | David Heap (24), Michael Kaye (15), Jan Zalesinski (21) & John Warham (24) | 89 |
40th | John Spon Smith (12), Julian Mason (16), Geoffrey Sumner (12) & Keith Marsden (18) | 0 |
Page will refresh results automatically for one hour