Silkstone Golf Club
Winter wheels on electric trolleys and mats on closely mown areas are compulsory. Underfoot conditions dictate that golfers play at their own risk. Hole closures 13 & 16. Play old 8th and 18th holes. Two seater buggies not permitted Updated: 16th Dec 2025
Sunday 9th April 2023
Details of opening hours for clubhouse, catering & bar
Read More...
Wednesday 24th April 2019
Yorkshire Union of Golf Clubs - 7th Division Team Championship Result
Read More...
| Daniel Anderson (13) | 2 | 15th |
| Richard Benson (15) | 2 | 4th |
| Kevin Betts (6) | 2 | 4th |
| John Byers (21) | 2 | 4th |
| Graham Dunn (9) | 2 | 9th |
| Ted Gillard (24) | 2 | 15th |
| Neil Gunter (10) | 2 | 4th |
| Neil Gunter (10) | 2 | 9th |
| Chris Harrison (13) | 2 | 15th |
| David Jordan (12) | 2 | 15th |
| Warren Lockett (-2) | 2 | 4th |
| Sean O'DONOGHUE (7) | 2 | 15th |
| Peter Rayner (7) | 2 | 9th |
| Jason Shaw (2) | 2 | 15th |
| Alan White (17) | 2 | 4th |

Created by intelligentgolf version 10.1.2.
Field Head, Elmhirst Lane, Silkstone, Barnsley S75 4LD
01226 790328