
Paul Allen (9) (17/20 allowance): Mixed Open AM-AM Sunday 11th August 2024 | Silkstone - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 441 | 295 | 313 | 151 | 425 | 346 | 502 | 317 | 166 | 2956 | 411 | 466 | 445 | 395 | 295 | 138 | 321 | 412 | 312 | 3195 | 6151 | ||
SI | 3 | 17 | 13 | 11 | 15 | 7 | 1 | 5 | 9 | OUT | 10 | 8 | 16 | 6 | 12 | 18 | 4 | 2 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 36 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 37 | 73 | ||
Score | 4 | NR | NR | 2 | NR | 4 | NR | NR | NR | 10 | NR | 5 | 6 | 4 | 5 | 3 | 5 | 4 | NR | 32 | NR | ||
Stableford | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 9 | 0 | 3 | 1 | 3 | 1 | 2 | 2 | 3 | 0 | 15 | 24 | ||
Result: 24 Points |
Back to Mixed Open AM-AM pages.