
David Gallagher (8) (17/20 allowance): Members' Invitation Day Saturday 22nd June 2024 | Silkstone - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 448 | 325 | 354 | 162 | 469 | 356 | 511 | 324 | 187 | 3136 | 438 | 490 | 450 | 405 | 300 | 152 | 328 | 440 | 319 | 3322 | 6458 | ||
SI | 3 | 17 | 13 | 11 | 15 | 7 | 1 | 5 | 9 | OUT | 10 | 8 | 16 | 6 | 12 | 18 | 4 | 2 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 36 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 37 | 73 | ||
Score | 4 | 6 | 5 | 3 | 7 | 4 | 6 | 4 | 2 | 41 | 5 | 7 | 7 | 5 | 5 | 3 | 5 | 5 | 4 | 46 | 87 | ||
Stableford | 3 | 0 | 1 | 2 | 0 | 3 | 2 | 3 | 3 | 17 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 2 | 2 | 13 | 30 | ||
Result: 30 Points |
Back to Members' Invitation Day pages.