Silkstone Golf Club
All greens in play,,winter tees are now in use, hole closures are in place due to drainage work, play holes 1 to 8, old 18, 9 to 12, old 8, 17 to 18. Double seat buggies are not permitted on the course. Winter wheels are compulsor Updated: 6th Dec 2025
Sunday 9th April 2023
Details of opening hours for clubhouse, catering & bar
Read More...
Wednesday 24th April 2019
Yorkshire Union of Golf Clubs - 7th Division Team Championship Result
Read More...
| V. Brown (22) | 2 | 9th |
| John Burnham (14) | 2 | 4th |
| Richard John Ellis (-1) | 2 | 4th |
| Vic Howe (15) | 2 | 4th |
| David James Knights (11) | 2 | 2nd |
| Chris Mather (11) | 2 | 15th |
| Antony McNamara (10) | 2 | 4th |
| Antony McNamara (10) | 2 | 15th |
| Kevin Patterson (13) | 2 | 4th |
| Peter Schofield (17) | 2 | 9th |
| David Standish (16) | 2 | 4th |
| Mark Timperley (5) | 2 | 15th |
| Simon Verity (10) | 2 | 9th |
| Roy Watson (9) | 2 | 15th |
| Ken Woolford (14) | 2 | 4th |

Created by intelligentgolf version 10.1.2.
Field Head, Elmhirst Lane, Silkstone, Barnsley S75 4LD
01226 790328