Silkstone Golf Club
All greens in play,,winter tees are now in use, hole closures are in place due to drainage work, play holes 1 to 8, old 18, 9 to 12, old 8, 17 to 18. Double seat buggies are not permitted on the course. Winter wheels are compulsor Updated: 6th Dec 2025
Sunday 9th April 2023
Details of opening hours for clubhouse, catering & bar
Read More...
Wednesday 24th April 2019
Yorkshire Union of Golf Clubs - 7th Division Team Championship Result
Read More...
| Stephen Appleyard (9) | 2 | 15th |
| shaun askwith (12) | 2 | 4th |
| Jim Brook (9) | 2 | 4th |
| Philip Codman (18) | 2 | 15th |
| Stuart Geddes (16) | 2 | 4th |
| Russell Hartas (10) | 2 | 4th |
| Tim Hirst (10) | 2 | 15th |
| Keith Jolly (16) | 2 | 9th |
| Keith Jolly (16) | 2 | 15th |
| Alan Ludditt (16) | 2 | 4th |
| Stephen Marshall (3) | 2 | 14th |
| Stephen Marshall (3) | 1 | 15th |
| Darren Murrell (9) | 2 | 9th |
| Robert Purdy (17) | 2 | 15th |
| Andrew Stables (14) | 2 | 15th |
| Bill Thornton (12) | 2 | 15th |
| Steve Young (12) | 2 | 15th |

Created by intelligentgolf version 10.1.2.
Field Head, Elmhirst Lane, Silkstone, Barnsley S75 4LD
01226 790328