
Take part in the inaugural Silkstone LIV(e) golf day, you all know what LIV golf is, well this is our version of golf but louder. Open to all members with an option to purchase social tickets for friends and family. Book your spot now to avoid disappointment!
This competition is open to all members including Play More Golf Members.
Please note you must have 6 or more acceptable scores in your WHS playing record to be eligible to win the competition.
Open for entry on the 22nd May at 19:00 via the website or igMember app. Please register and pay entry fee online.
If you need help to make up a team of four please email compsandhcaps@silkstonegolfclub.com with your details and we will try and help you put together a four man team.
Entries close at 18:00 on Friday, 28th June and a draw for the tee's will take place on the morning of the competition.
Please enter scores and upload photographs of cards using the igMember app.
Team | Result | |
1st | Nigel Crossland (16), Darren Bate (15), Andrew Bate (23) & Richard Spink (16) | 134 |
2nd | Craig Wood (21), Scott Turner (12), Andy Deakin (15) & Glyn Connah (6) | 127 |
3rd | Gary Cooke (4), Grant Goddard (6), Howard Swift (14) & Peter Niessen (28) | 123 |
4th | Paul Driver (18), Anthony Turton (24), Robert Fieldsend (20) & Philip Jackson (19) | 122 |
5th | Stephen John Dalton (1), Lee Dyson (11), David Graham (2) & James Mason (5) | 119 |
6th | Jordan Gill (12), George Nicholson (2), Mitchell Wilshire (1) & Dalton Richardson (0) | 119 |
7th | Jack Woffenden [Jnr] (3), Glenn Cooley-Scott (8), Joshua Rimmer (10) & Jamie Spencer (7) | 119 |
8th | Richard Fleetwood (6), Ian Parkin (11), Daniel Wilson (13) & Craig Holt (19) | 118 |
9th | Ben Kinghorn (5), Dan Woodrow (5), Matthew Woodrow (15) & Lewis Goddard (22) | 118 |
10th | Paul Hoyes (21), Gail Hoyes (44), Joanne Newton (24) & Gary Hatfield (23) | 118 |
11th | Andrew Campbell (22), Martyn Bates (26), Martin Barlow (8) & David Woodhead (24) | 116 |
12th | Lee Wilson (15), Jim Pike (5), Scott Mitchell (5) & Andrew Clifford (17) | 116 |
13th | Robert Henderson (19), John Layhe (14), Joe Thorp (26) & Damian Baker (18) | 116 |
14th | Jack Harold Wright (4), Paul Wilkinson (1), Daniel Warren (6) & GARY MARTIN (-1) | 116 |
15th | Robert Platt (8), Terence Neil Scargill (20), Thomas Broadhead (19) & Gerard Hickey (23) | 116 |
16th | Christopher David Peel (20), Simon Crookes (32), Adam Rhodes (10) & Paul Rhodes (10) | 115 |
17th | Graham Ibbotson (8), Jonathan Day (8), Mathew White (7) & James Elenor (9) | 113 |
18th | Danny Stather (11), Richard Hunt (11), Allan Austin (8) & Alex Banham (8) | 112 |
19th | Nigel Frank Pickstock (22), Kevin Wright (22), Stephen Jenkinson (14) & Chris Upton (7) | 112 |
20th | Martin Hunt (12), Richard Hirst (14), Kevin Tunmore (22) & Paul Anwar (12) | 112 |
21st | Barry Nigel Goulding (18), Darrell Grimshaw (25), Colin Porteous (19) & Rudy Stables (-1) | 104 |
22nd | Brett Hawke NRL Ltd. (9), Dwaine Armitage (7), Paul Scattergood (13) & Lee Armitage (12) | 104 |
23rd | Raymond Musgrave (18), Mick Smith (16), Mary Smith (33) & Angela Musgrave (42) | 104 |
24th | Robert Barraclough (4), Alan Mills (10), Jeremy Graham Turner (12) & Brent Barraclough (17) | 102 |
25th | Stephen Williams (22), Pamela Williams (39), Julie Lowe (21) & Alan Lowe (22) | 102 |
26th | Jonathan Ashcroft (14), Richard Cadwallader (9), Ant Everett (17) & Vernon Smith (14) | 99 |
Page will refresh results automatically for one hour