Senior Gents Open Am-Am (3 from 4)
Minimum age 55 at date of competition
Entry Fee £100 per team includes:
Meals available throughout the day (pre-ordered on registration)
Team | Result | |
1st | Jim Brook (9), Jim Fairhurst (-1), John Moore (10) & Richard Fairburn (4) | 120 |
2nd | Alan White (19), Gary Armitage (16), Geoff Harvey (20) & Peter Burtoft (15) | 118 |
3rd | Bob Smith (12), Ken Woolford (17), Iain Hunter (10) & Trevor Hooley (24) | 115 |
4th | Terry Kind (16), Derrick Hopkinson (10), George Leverton (18) & Derek Gillings (12) | 112 |
5th | Nick P Howe (8), Keith Wadsworth (2), Neil Ross (16) & Rob Berry (11) | 111 |
6th | Steve Bower (14), Garry Robinson (20), John Leighton (9) & Thomas Helliwell (15) | 110 |
7th | John Taylor (18), John Stephenson (19), Colin Airey (18) & derek train (13) | 109 |
8th | Peter Rayner (6), Philip Hirst (5), Antony K Short (9) & Steve Robson (10) | 107 |
9th | Graham Hayward (17), Andrew Jackson (12), Dave Landers (6) & Jonathan Sadler (10) | 107 |
10th | Ray Hempstock (7), Jason Shaw (2), Malcolm Fell (24) & Richard Whiteley (6) | 104 |
11th | Steven J Barrett (15), John A Hall (16), Robert Clarke (18) & Charles Wenborn (8) | 103 |
12th | Steve Drewery (15), Michael Anthony Lee (9), Barry Murphy (24) & Stephen Rimmington (17) | 103 |
13th | Philip Couzens (13), Melvyn Woodhall (13), Michael Yeend (11) & David Fox (24) | 102 |
14th | Michael Ingledow (13), Philip Brammall (13), Peter Branston (21) & James Morelli (6) | 102 |
15th | Ken Holling (18), Stuart Palmer (15), Martyn Harrison (12) & Andy Murray (10) | 101 |
16th | Nick Pugh (11), Barry Pape (15), David Latham (22) & Geoff Latham (22) | 101 |
17th | Simon Barker (9), Steven Wild (9), Ian Bainbridge (19) & Tony Patchett (20) | 101 |
18th | Peter Jamieson (15), John Szyman (9), Fred Douglass (16) & Graham Cotts (13) | 101 |
19th | Carol Warham (24), Michael Kaye (15), John Barraclough (19) & Terry Johnson (14) | 101 |
20th | Terry King (18), Phil Ball (17), Paul Johnson (18) & Martin Bevan (14) | 101 |
21st | Mick Appleyard (3), Martin Bird (5), Andy Whitworth (-3) & Fred Beckley (7) | 100 |
22nd | Graeme Nuttall (11), Doug Mills (6), Glyn Stansfield (17) & John Doherty (11) | 100 |
23rd | Ian Batty (20), Martyn Bradwell (17), Noel Weaver (17) & Les Wright (17) | 100 |
24th | michael dempsey (12), Peter Newey (15), Philip Sellen (11) & Hamish Ogilvie (11) | 95 |
25th | ERIC LORD (9), Jon Russell (8), Andrew Pritchard (0) & David Ramsbottom (9) | 93 |
26th | Richard Little (12), Brian Johnson (16), Stephen Derry (11) & John Lickes (16) | 93 |
27th | Simon Bramall (6), David Hunt (6), Philip Parkin (17) & Stephen Watty Watson (6) | 92 |
28th | Chris Frost (22), Andrew Greaves (15), Dave Beighton (23) & Dean Plant (13) | 92 |
29th | Mel Suffield (14), Roy Stephenson (24), Roy Watson (11) & Jeffrey Brooke (16) | 92 |
30th | John Crosland (8), Vic Howe (22), Martin Oldham (11) & David Oldham (8) | 92 |
31st | Stuart Delgaty (15), Tony Markham (9), Philip Moss (17) & Peter Smith (11) | 92 |
32nd | Peter Heslop (9), Mike Glew (10), Adrian Dack (9) & David Raspin (3) | 92 |
33rd | Stuart Cooper (21), Robert Kellett (24), Roger Pawson (24) & Lewis Bairstow (21) | 92 |
34th | Peter Leskovac (23), John Dutton (21), Colin Hayhurst (24) & Ian Lightbody (24) | 86 |
35th | Brian Wheatley (6), Ted Carss (19), Barry Portess (5) & Michael Pigdon (11) | 85 |
36th | John Poole (19), Michael Boon (19), Stephen Hemming (16) & Graham Whiley (15) | 83 |
37th | Michael Briggs (5), James Robinson (6), Robert Buclaw (10) & David Jordan (13) | 77 |
Page will refresh results automatically for one hour