
This is a shotgun start pairs competition, for members and their guests, including Foundation and PMG members.
The competition is now open for entries and will close on Thursday, 5th June at 12:00. The draw for pairings and starting holes will take place on Friday, 6th June when all entrants will be emailed their allocated starting hole.
Please enter your name into the start sheet, the system will automatically allow you to register your guest with you.
Please let the Comps & H'Cap organiser know if you specifically want to play with another member/guest pairing and you will be paired together.
Bacon Sandwich and Tea/Coffee will be served in the clubhouse from 7:45am and the tee off will be at 9:00am.
Please enter and pay online.
(85% handicap allowance)
Team | Nett Results | |
1st | Kenny Gough (12) & Mark Green (10) | 46 |
2nd | Alistair Barraclough (17) & Henry Freeman (14) | 45 |
3rd | William Teesdale (21) & Richard Moulson (13) | 44 |
4th | Glyn Connah (5) & Connor Davies (7) | 43 |
5th | Glyn Blackburn (7) & Steven Radley (11) | 43 |
6th | Lee Petty (19) & Bailey Robinson (22) | 43 |
7th | Mitchell Wilshire (1) & Daniel Thornton (7) | 42 |
8th | Duane Burns (11) & Kieren Denton (-1) | 42 |
9th | Kerry Crossland (16) & Shaun Webber (10) | 41 |
10th | Simon Bramall (8) & Steven Barwell (8) | 41 |
11th | Lee Wilson (14) & Jim Pike (4) | 41 |
12th | Paul Knights (9) & Nigel Gunnee (6) | 41 |
13th | Thomas Warhurst (14) & Will Hartley (15) | 41 |
14th | Thomas Phillips (1) & Jack Barrow (2) | 41 |
15th | Keith Gough (12) & Mark Clayton (10) | 41 |
16th | Dean Charlesworth (8) & Steve Hardisty (13) | 40 |
17th | Scott Turner (9) & Richard Fleetwood (6) | 40 |
18th | Joshua Rimmer (10) & Luke Pitman (14) | 40 |
19th | Andy Deakin (11) & Brett Renshaw (11) | 40 |
20th | Jonathan Day (6) & Tim Burdin (12) | 40 |
21st | Dalton Richardson (0) & Joshua Armitage (27) | 40 |
22nd | Subash Lad (14) & Todd Mistry (13) | 39 |
23rd | Chris Upton (7) & David Isherwood (12) | 39 |
24th | Stephen Watty Watson (10) & Will Armitage (4) | 39 |
25th | Alan Peter Beaumont (16) & Sean Haydock (13) | 39 |
26th | Ant Everett (17) & Andrew Walker (24) | 39 |
27th | Alan Heppinstall (10) & Peter Laverack (5) | 39 |
28th | Andrew Neuhauser (16) & Richard Jones (12) | 39 |
29th | Paul Phillips (11) & Brian Jepson (9) | 39 |
30th | Paul Wilkinson (1) & Matt Thompson (7) | 39 |
31st | Elaine Woodhams (26) & Sue Brownett (12) | 38 |
32nd | Ian Jackson (15) & Ian Batty (18) | 38 |
33rd | Darren Wilson (8) & Mick Lane (7) | 38 |
34th | Andrew Wilkinson (7) & Harry Butler (7) | 38 |
35th | Howard Swift (10) & Tony Saville (19) | 38 |
36th | Mark Crosswaite (11) & Mark Unwin (12) | 38 |
37th | Callum Lee (9) & Chay Murphy (10) | 38 |
38th | Simon Durkan (14) & Ian GILLOTT (2) | 38 |
39th | Terry Hamby (7) & Paul Rowan (12) | 37 |
40th | Nick Darlington (11) & Kenneth Poots (13) | 37 |
41st | Peter Shearin (15) & Geoff Waller (11) | 36 |
42nd | John Barraclough (14) & Charles King (16) | 36 |
43rd | Anthony Turton (21) & Matthew Potts (16) | 35 |
44th | Malcolm Beachill (21) & Steve Taylor (18) | 34 |
45th | Leon Ghazvini (10) & Shaun Downs (15) | 33 |
46th | Robert Fieldsend (16) & Daniel Dawson (14) | 32 |
47th | John Oliver (11) & Brett Hawke (7) | 32 |
48th | David Albert Smith (24) & Adam Jowett (14) | 32 |
49th | Joshua Quarmby (8) & Neville Barrett (16) | 29 |
50th | Alan Cook (17) & Darren Cooper (10) | 29 |
51st | Jeff Pawson (14) & Ian Youngs (14) | 28 |
52nd | Royston Plowman (28) & GARETH ROYSTON PLOWMAN (24) | 23 |
Page will refresh results automatically for one hour