
This is a shotgun start pairs competition, for members and their guests, including PMG members.
The competition opens for entries on Monday, 2nd May and will close on Thursday, 20th June at 18:00 to allow the draw to be made.
The draw for pairings and starting holes will take place on Friday, 21st June when all entrants will be emailed their allocated starting hole.
Please enter your name into the start sheet, the system will automatically allow you to register your guest with you.
Please let the Comps & H'Cap organiser know if you specifically want to play with another member/guest pairing and you will be paired together.
Bacon Sandwich and Tea/Coffee will be served in the clubhouse from 7:45am and the tee off will be at 9:00am.
Please enter and pay online.
(85% handicap allowance)
Team | Nett Results | |
1st | Simon Durkan (11) & Tim Burdin (14) | 43 |
2nd | Keith Arthur Geal (7) & David Kershaw (-1) | 42 |
3rd | Callum Lee (13) & Joshua INGHAM (13) | 42 |
4th | Craig Wood (18) & Steven Hallsworth (13) | 42 |
5th | Glyn Connah (5) & Jack Barrow (2) | 41 |
6th | Kevin Betts (7) & Michael Swallow (19) | 41 |
7th | Anthony Turton (21) & Jack Emmingham (8) | 40 |
8th | David Partoon (13) & Chris Wood (6) | 39 |
9th | Steve Drewery (14) & John Bullock (10) | 39 |
10th | Jason Drewery (9) & Lui Wheelhouse (9) | 39 |
11th | Nick Darlington (12) & Andreas Minx (8) | 39 |
12th | Edward Newsome (14) & Chay Murphy (7) | 39 |
13th | Ian Jackson (15) & David Wilson (14) | 39 |
14th | Paul Knights (7) & Nigel Gunnee (7) | 39 |
15th | Kenny Gough (14) & Mark Green (9) | 38 |
16th | Gary Cooke (3) & Robert Bailey (13) | 38 |
17th | Kevin Wright (19) & Mike Beadle (16) | 38 |
18th | Scott Turner (10) & Richard Fleetwood (4) | 37 |
19th | Jonathan Day (7) & Mark Burrell (10) | 37 |
20th | Grant Goddard (5) & David Moseley (9) | 37 |
21st | Howard Swift (12) & David Jordan (12) | 37 |
22nd | Lee Exley (7) & Andrew Moody (18) | 37 |
23rd | Andrew Neuhauser (16) & Thomas Ineson (8) | 36 |
24th | Andy Deakin (12) & Dean Driver (8) | 36 |
25th | Ash Cotton (17) & Daniel Johnson (8) | 36 |
26th | Paul Phillips (9) & David Gallagher (8) | 35 |
27th | Lee Wilson (13) & Jim Pike (4) | 35 |
28th | Nick Butcher (5) & Richard Spink (13) | 35 |
29th | Andrew Campbell (18) & Carl Bland (8) | 34 |
30th | John Oliver (9) & Brett Hawke (7) | 34 |
31st | Garry Robinson (19) & Brett Wilson (24) | 34 |
32nd | David Albert Smith (22) & Adam Jowett (12) | 34 |
33rd | Philip Parkin (16) & Edward Marsh (22) | 33 |
34th | Robert Fieldsend (17) & Daniel Dawson (14) | 32 |
35th | Peter Fielding (23) & Andrew Waters (16) | 31 |
36th | Royston Plowman (28) & GARETH ROYSTON PLOWMAN (25) | 30 |
37th | Simon Taylor (14) & Clive Morgan (19) | 29 |
38th | Joshua Rimmer (9) & Luke Pitman (13) | 27 |
Page will refresh results automatically for one hour