
This is a shotgun start pairs competition, for members and their guests, including PMG members.
The competition opens for entries on Monday, 2nd May and will close on Thursday, 29th June at 18:00 to allow the draw to be made.
The draw for pairings and starting holes will take place on Friday, 30th June when all entrants will be emailed their allocated starting hole.
Please enter your name into the start sheet, the system will automatically allow you to register your guest with you.
Please let Garry Tindall know if you want specifically want to play with another member/guest pairing and you will be paired together.
Tee off will be at 9:00am.
Please enter and pay online.
(85% handicap allowance)
Team | Nett Results | |
1st | Paul Knights (7) & Nigel Gunnee (7) | 43 |
2nd | Jonathan Day (8) & Tim Burdin (12) | 43 |
3rd | Tim Barstow (17) & Daniel Warren (7) | 43 |
4th | Paul Hoyes (15) & Paul Walker (19) | 43 |
5th | Simon Taylor (15) & Clive Morgan (18) | 42 |
6th | David Horton (9) & J.P. McKenzie (13) | 42 |
7th | Joshua Quarmby (15) & David Walker (13) | 42 |
8th | Jeffrey Pepper (10) & Simon Martin (4) | 41 |
9th | Paul Travil (14) & Alex COTTERILL (16) | 41 |
10th | Subash Lad (13) & Todd Mistry (14) | 41 |
11th | Simon Bramall (6) & Steven Barwell (11) | 41 |
12th | Roger Crossley (18) & Ian Palmer (12) | 40 |
13th | Mathew White (7) & James Elenor (11) | 39 |
14th | Kelvin Smith (14) & Stephen GILLESPIE (22) | 39 |
15th | David Partoon (14) & Richard Hodgson (9) | 39 |
16th | Glyn Blackburn (7) & Steven Radley (10) | 39 |
17th | Duane Burns (12) & Kieren Denton (-2) | 39 |
18th | Ian Connah (22) & J Thewlis (9) | 39 |
19th | Kevin Wright (20) & Mike Beadle (15) | 39 |
20th | Jonathan Broomhead (5) & Nick Wakes (13) | 39 |
21st | Alex McKitton (7) & Daniel Bush (1) | 38 |
22nd | Scott Turner (10) & Richard Fleetwood (5) | 38 |
23rd | David Albert Smith (20) & Adam Jowett (13) | 38 |
24th | Mark Rabjohn (19) & Michael Wright (16) | 38 |
25th | Robert Fieldsend (14) & Daniel Dawson (15) | 37 |
26th | Alan Heppinstall (9) & Peter Laverack (7) | 37 |
27th | Glyn Connah (8) & Matthew Bolton (7) | 37 |
28th | Jack Harold Wright (4) & Brian Jepson (9) | 37 |
29th | Graham Ibbotson (7) & Russell Fitzpatrick (10) | 36 |
30th | Craig Barraclough (11) & Mark Burrell (11) | 36 |
31st | John Barraclough (12) & Charles King (16) | 36 |
32nd | Daniel Watts (18) & James Gillman (11) | 36 |
33rd | David Anthony Wright (17) & John Dearden (17) | 36 |
34th | Darren Bate (10) & Keith Davis (13) | 36 |
35th | Craig Wood (18) & Steven Hallsworth (14) | 35 |
36th | Kieran Hodgson (12) & Aiden HODGSON (11) | 35 |
37th | Lee Wilson (12) & Jim Pike (3) | 35 |
38th | Shane Timlin (9) & Frank Highley (10) | 34 |
39th | Andy Deakin (15) & Gary Pickles (12) | 33 |
40th | Stephen Deakin (16) & Johnny Oxley (17) | 33 |
41st | Darren Penty (22) & Lee Duffy (16) | 33 |
42nd | Nick Darlington (13) & Andreas Minx (9) | 33 |
43rd | Thomas Phillips (3) & Jack Margerrison (9) | 31 |
44th | Jeff Pawson (13) & Ian Youngs (11) | 31 |
45th | Dean Charlesworth (11) & Steve Hardisty (9) | 31 |
46th | Richard Spink (18) & Harry Webster-Dunkerley (21) | 31 |
47th | Ant Everett (14) & Andrew Paul Walker (21) | 29 |
48th | Royston Plowman (27) & GARETH ROYSTON PLOWMAN (23) | 27 |
Page will refresh results automatically for one hour