Senior Gents Open Am-Am (3 from 4)
Minimum age 55 at date of competition
Entry Fee £100 per team includes:
Meals available throughout the day (pre-ordered on registration)
| Team | Result | |
| 1st | Ian Batty (23), Martyn Bradwell (20), Noel Weaver (20) & Les Wright (18) | 128 |
| 2nd | Terry Kind (23), Derrick Hopkinson (13), George Leverton (20) & Derek Gillings (13) | 127 |
| 3rd | Chris Frost (24), Stuart Palmer (20), Nick Pugh (13) & Robert Askham (9) | 126 |
| 4th | Chris Ventress (14), Dave Masterman (16), Gaz Smith (24) & Mansukh Pishavadia (24) | 126 |
| 5th | Martyn Harrison (12), Andy Murray (13), Andrew Greaves (16) & Roy King (24) | 125 |
| 6th | David Latham (20), Geoff Latham (24), Dave Beighton (24) & Dean Plant (17) | 124 |
| 7th | Alan White (20), Gary Armitage (16), Geoff Harvey (20) & Peter Burtoft (16) | 124 |
| 8th | David Sykes (11), Andrew Kilkenny (13), Peter Michael Smith (19) & Andrew Taylor (13) | 123 |
| 9th | Ray Hempstock (10), Jason Shaw (7), Malcolm Fell (24) & Richard Yates (17) | 119 |
| 10th | Murray Powell (23), Andy Turner (15), Stephen Liddle (24) & James Crichton (21) | 118 |
| 11th | Roy Stephenson (24), Roy Watson (12), Alan Jeffery (21) & Thomas Ashby (15) | 116 |
| 12th | Stephen Arthur Whewall (24), Keith Barnard (13), Stephen Barnard (11) & Geoffrey Hill (22) | 115 |
| 13th | Dave Swearman (12), John A Hall (18), Steve Grant (14) & Robert Clarke (19) | 115 |
| 14th | Ian Harrison (21), Michael Watkiss (13), Neil Smith (11) & Colin Ride (24) | 115 |
| 15th | Doug Mills (9), David Oldham (11), Simon Barker (12) & Ken Fendall (19) | 114 |
| 16th | John Major (4), Jon Russell (11), Andrew Pritchard (1) & Ian Schofield (11) | 113 |
| 17th | John Taylor (20), John Stephenson (18), Colin Airey (20) & Derek Train (16) | 113 |
| 18th | David Brown (24), Andrew Cross (17), Martin Talbot (19) & Simon Foster (18) | 112 |
| 19th | Carol Warham (24), David Heap (22), Michael Kaye (15) & John Barraclough (17) | 110 |
| 20th | michael dempsey (13), Philip Sellen (12), Derek Borland (7) & Hamish Ogilvie (15) | 109 |
| 21st | Mark Walker (14), Martin Eagle (16), Mark Earnshaw (20) & Paul Davies (6) | 109 |
| 22nd | Terry King (19), Phil Ball (18), Paul Johnson (17) & Chris Mills (15) | 108 |
| 23rd | Frank G Stockton (17), David James Knights (15), Chris Cole (24) & Reg Dixon (14) | 108 |
| 24th | Peter Heslop (13), Duncan Carmichael (11), Ian Smith (12) & Mike Glew (13) | 107 |
| 25th | Malcolm Beachill (20), Steve Drewery (15), Barry Murphy (24) & Stephen Rimmington (12) | 107 |
| 26th | Phillip Scott (23), J Wilmot (18), George Howells (17) & Stephen Redhall (20) | 106 |
| 27th | Mike Thirde (13), Kenneth Hopkins (20), David Roe (21) & Gareth Rowlands (13) | 106 |
| 28th | Geoffrey Bullock (24), David Varley (22), Brian Limb (22) & Trevor John Rainbird (22) | 105 |
| 29th | Steven Clark (8), Steve Holliday (14), John Wagland (19) & Robert Turton (24) | 104 |
| 30th | Robert Coldwell (18), Graham Mirfin (14), Ian Goodacre (22) & Walter Ward (24) | 103 |
| 31st | Barrie Dawson (21), Bill Thornton (13), Darren Murrell (8) & Peter Botchett (17) | 103 |
| 32nd | Alan Mcloughlin (15), Darren Mcloughlin (6), Stephen Freer (20) & Kevin Palmer (11) | 102 |
| 33rd | Stuart Cooper (22), Kim Whaley (22), Lewis Bairstow (23) & Roger Pawson (24) | 101 |
| 34th | Brian Wheatley (8), Ted Carss (23), Robert M Taylor (8) & Patrick Slater (12) | 100 |
| 35th | Peter Clarke (24), David Stone (24), Graham Beaumont (24) & Keith Harrison (24) | 95 |
| 36th | Clive Wilson (8), David Kent (13), Martin Hawkes (20) & Richard Shuttleworth (24) | 94 |
| 37th | John Poole (19), Michael Boon (21), Stephen Hemming (18) & Graham Whiley (18) | 93 |
| 38th | Peter Broomhead (24), John Wadsworth (24), David Branson (24) & Colin Render (23) | 88 |
| 39th | Eric Coates (21), Howard Coates (20), Neil Hindhaugh (17) & Robert Carter (17) | 88 |

Page will refresh results automatically for one hour