Time | Team |
09:12 | Reserved |
09:20 | Reserved |
09:28 | Reserved |
09:36 | Hazel Fisher (12.1), Jane Bramah (18.0), Juliette Foster (21.9) & Caroline Da Costa (26.2) |
09:44 | Jane Tingle (25.1), Gillian Littlewood (25.4), Diana Bell (27.1) & Jennifer Wailes (29.9) |
09:52 | |
10:00 | Lizzie NICHOLSON (11.6), Sarah ARROWSMITH (20.3), Rosemary CLEAVE (20.4) & Yvonne BOOTH (21.7) |
10:24 | Julia SMITH (7.0), T. FAVELL (9.6), Debbie Newcombe (9.7) & Cynthia White (16.1) |
10:32 | Fiona Kelsall (7.8), Michelle Pretty (9.0), Sue Flitt (13.8) & Maria Bailey (18.7) |
10:40 | Barbara Janes (14.5), Sally Boot (17.2), Sandra Longley (23.8) & Janet Jones (29.4) |
10:48 | Donna MacIntosh (5.8), Jo Coutts (20.9), Nicola Williams (22.2) & Rosie Day (23.7) |
10:56 | Fiona Storrier (12.3), susan riley (22.0), Lynda Slater (22.0) & Janet Bamford (24.7) |
11:04 | Janice Cran (24.9), Doreen Dewhirst (30.2), June Hopwood (30.8) & Sheila Rodgers (39.1) |
11:20 | Bev Taylor (22.4), Ann Marshall (23.1), Judith Mason (27.0) & Carol Jackson (27.3) |
11:28 | Lisa Driver (17.1), Linda Bemrose (17.8), Sheila Harrison (21.6) & Annette Jowett (29.2) |
11:36 | Val Swales (9.1), Sue Brownett (11.9), Sarah Anderson (13.3) & Anne Savage (13.4) |
11:52 | Jean Lawrence (17.6), Julie Jordison (21.3), Jill Johnson (24.4) & Glenda Maw (30.9) |
12:00 | Liz Robinson (17.4), Jackie Cookson (17.7), Gill Walker (20.1) & Jackie Purcer (26.4) |
12:08 | |
12:16 | |
12:24 | |
12:32 | Pam Flaherty (14.9), Annette Bird (25.0), Jean Longbottom (27.3) & Nancy Willingham (37.3) |
12:40 | Sue Matchett (12.5), Susan Porter (14.1), Mary Burdekin (16.4) & Ros Coppin (17.6) |
12:48 | |
12:56 | |
13:04 | Janet Tedstone (10.6), Linda Burnley (12.1), Carolynne Wilby (28.7) & Sue Richards (42.9) |
13:12 | Tracey Ward (13.9), Linda GUL (19.5), Helen GATENBY (28.4) & Jenny PRIESTLEY (28.7) |
13:20 | Miranda Mckenzie (14.0), Jill E. Hayton (17.0), Theresa Hutchinson (19.1) & Tracey Hughes (22.6) |
13:28 | JANE TURNER (9.8), CAROLINE HOLLAND (15.4), JANET BLAND (19.7) & STEPHANIE BIGGS (27.5) |
13:36 | Carole HAMPSON (15.3), Barbara HORROCKS (19.0), Kathy HITCHCOCK (23.9) & Janet LONGBOTTOM (27.4) |
13:44 | Diane HIGGINS (25.2), Ann ASHTON (25.5), Natalie MORRISON (33.0) & Andrena BROWN (37.6) |
13:52 | Julie LANGFIELD (21.3), Pauline WILLIAMSON (24.9), Tracey HELLIWELL (26.5) & Gwyn GREENBERRY (31.1) |
14:00 | Reserved |
14:08 | Reserved |
14:16 | Reserved |
14:24 | Reserved |