The contact for this competition is Alan Cook (07932016508)
| Time | Team |
| 08:30 | |
| 08:40 | |
| 08:50 | |
| 09:00 | Austin Ball (11.9), Chris Griffiths (13.8), John V Egan (16.3) & David Owen (17.4) |
| 09:10 | |
| 09:20 | |
| 09:30 | Mark Woodhouse (10.4), Andy Wells (12.4), Andrew Fearnley (13.0) & Martyn Woodhouse (17.7) |
| 09:40 | Richard Hughes (6.4), N J Hughes (8.1), Antony McNamara (12.0) & Ross Sutton (16.6) |
| 09:50 | Mark Timperley (7.5), D J Smith (8.0), Mark Dunning (10.3) & P M Black (10.7) |
| 10:00 | Gary Armitage (15.4), Alan White (16.7), Geoff Harvey (17.8) & Peter Burtoft (18.1) |
| 10:10 | Tony Callaghan (19.3), Keith Weston (21.1), J.P. (Jon) Cooper. (25.6) & Leslie Hughes (25.6) |
| 10:20 | David Oldham (9.5), John Crosland (9.8), Martin Oldham (11.9) & Vic Howe (19.8) |
| 10:30 | Mark Furnival (5.3), Brian Spary (20.1), Chiristopher Jones (22.1) & John Billington (24.7) |
| 10:40 | Stuart Wagstaffe (19.4), V. Brown (25.1), Paul Street (27.2) & Gordon Howard (29.3) |
| 10:50 | John Waterhouse (18.6), Kevin Haynes (22.0), Charlie Middlewood (28.1) & Iain McKenzie (31.0) |
| 11:00 | Andy Crabtree (17.6), Stephen Hemming (17.6), John Poole (19.1) & Michael Boon (19.7) |
| 11:10 | |
| 11:20 | Michael Kaye (15.9), John Barraclough (16.7), David Heap (21.7) & John Warham (28.1) |
| 11:30 | John Ineson (14.3), Graham Irving (15.1), Steve Farrar (17.6) & Tim Hetherington (21.1) |
| 11:40 | Paul Steven Fox (9.0), Steven Brown (9.2), Graham Spavin (9.6) & Ian Brown (11.6) |
| 11:50 | |
| 12:00 | |
| 12:10 | |
| 12:20 | |
| 12:30 | Keith Potts (12.1), Alan Hague (13.0), Eddie Ruddock (14.3) & Maurice Camacho (24.5) |
| 12:40 | |
| 12:50 | George Pye (8.0), Don Helme (12.5), Grant Bundy (12.7) & Adam Perring (14.0) |
| 13:00 | George Pye (11.0), Nick Wagner (17.2), Patrick McGrath (17.3) & Russell Johnsen (21.1) |