Time | Team |
08:30 | Noel Weaver (17.3), Ian Batty (18.9), Les Wright (19.1) & Martyn Bradwell (19.5) |
08:40 | Warren Betts (10.0), Gary Stanley (15.0), Simon Lyons (16.0) & Paul Laing (18.2) |
08:50 | David Sykes (8.0), Ian Wood (9.3), Andrew Kilkenny (11.9) & Peter Michael Smith (14.6) |
09:00 | Michael Lunn (16.8), Howard Street (17.2), Peter Hemingway (17.4) & Les Musgrave (28.4) |
09:10 | Jan Waterfield (5.3), Jez Ainsworth (6.9), Daniel Anderson (13.9) & Darryl Smith (14.2) |
09:20 | Stan Jagger (12.9), Gary Webster (16.0), John Byers (20.7) & Peter Fielding (24.1) |
09:30 | Steve Grant (14.3), Steven J Barrett (15.0), John A Hall (15.7) & David Loudon (20.0) |
09:40 | David Raspin (3.9), Duncan Carmichael (11.0), Mike Glew (11.6) & Peter Heslop (11.8) |
09:50 | Robert Pinder (4.8), Karl Warrington (7.4), Neil Morgan (11.4) & Tim Hirst (12.5) |
10:00 | Bill Ellis (13.2), Jeff Snee (14.7), Kevin Patterson (15.8) & John Webberley (19.8) |
10:10 | Michael Kaye (16.0), Jan Zalesinski (21.1), David Heap (24.4) & John Warham (27.4) |
10:20 | Stephen Hemming (17.7), Andy Crabtree (17.8), John Poole (18.8) & Michael Boon (20.1) |
10:30 | Steven Gray (16.3), David Peace (17.7), Alan Gregory (20.9) & Jim White (26.1) |
10:40 | Brian Flintoft (9.5), David Congreve (19.8), Chris Downes (19.8) & Ted Gillard (24.3) |
10:50 | Eugene Maher (12.2), Yorkie Stephenson (15.5), Peter Marshall (20.5) & Geoffrey Hawkins (22.9) |
11:00 | Dave Broughton (16.7), Stuart Addy (23.1), Stuart Watson (27.0) & William Byrne (27.8) |
11:10 | John Carley (14.9), Alan Cobb (20.8), Martin Brendan Mulkeen (22.7) & Paul Butterfield (23.7) |
11:20 | derek train (14.6), John Taylor (16.3), Colin Airey (18.5) & John Stephenson (18.7) |
11:30 | Gary Armitage (15.3), Alan White (17.0), Peter Burtoft (17.9) & Geoff Harvey (18.4) |
11:40 | Roger Greenwood (5.9), Christopher Hoesli (11.1), Neil Gunter (11.2) & Andrew Veevers (12.6) |
11:50 | Robert M Taylor (7.4), Brian Wheatley (7.4), Barry Portess (7.6) & Patrick Slater (10.1) |
12:00 | Derek Gillings (11.9), Mick Hopkinson (14.5), Terry Kind (15.4) & George Leverton (18.3) |
12:10 | Graham Dunn (10.4), Norman Halliday (16.2), Paul Tatton (20.1) & Rob Anderson (24.1) |
12:20 | Keith Carr (18.0), Simon Loseby (19.1), Stephen Haxton (23.0) & David Peel (25.6) |
12:30 | Peter Bellamy (11.6), John Adam (17.5), Dave Brierley (19.4) & Paul Stoneley (30.0) |
12:40 | Chris Harrison (13.4), Peter Short (23.4), Martin Dykes (24.7) & Philip Mountford (26.2) |
12:50 | Warren Lockett (0.4), Philip Hirst (7.2), Peter Rayner (8.8) & Steve Robson (9.0) |
13:00 | Jim Fairhurst (-0.8), Richard Fairburn (5.6), Jim Brook (11.2) & John Moore (12.5) |
13:10 | Charlie Qualters (10.5), Peter Wrigley (13.2), Phil Hibbert (15.1) & Richard Grainger (18.2) |
13:20 | Trevor Marshall (17.6), Andrew Rhodes (26.1), Michael West (26.6) & David Thorpe (28.7) |
13:30 | |
13:40 | Trevor Loft (3.7), Keith Wadsworth (3.8), Nick P Howe (10.4) & Neil Ross (18.3) |
13:50 | Dave Landers (7.2), Jonathan Sadler (9.5), Graham Hayward (15.6) & Jonathan Day (22.3) |
14:00 | Michael Briggs (6.9), James Robinson (7.5), Robert Buclaw (11.1) & David Jordan (12.5) |
14:10 | Kevin Betts (8.2), Stephen Rimmington (13.8), Steve Drewery (14.7) & Garry Robinson (17.6) |
14:20 | Angus West (6.0), Dan Duthie (8.5), Dave Halstead (13.8) & David Rippin (17.8) |
14:30 | Jason Shaw (4.1), Ray Hempstock (7.0), Richard Yates (12.9) & Malcolm Fell (31.4) |
14:40 | Paul Johnson (16.4), Phil Ball (17.7), Warren Brown (17.8) & Terry King (17.9) |
14:50 | Malcolm Wordsworth (14.8), Richard Benson (15.8), Graham Dewhirst (17.2) & Jason Cartwright (19.4) |
15:00 | Ashley Haywood (4.5), Sean O'DONOGHUE (8.6), Richard BRADLEY (15.7) & Steven PENDLETON (17.4) |