Time | Team |
08:30 | Noel Weaver (17.2), Les Wright (17.6), Martyn Bradwell (17.7) & Ian Batty (19.7) |
08:40 | Mark Hilditch (7.2), Warren Betts (7.8), Mick Patrickson (9.6) & Gary Stanley (15.5) |
08:50 | David Sykes (7.9), Ian Wood (8.1), Andrew Kilkenny (12.0) & Peter Michael Smith (17.6) |
09:00 | Howard Street (16.1), Michael Lunn (16.3), Peter Hemingway (17.4) & Les Musgrave (30.1) |
09:10 | Stuart Griggs (8.7), Jez Ainsworth (13.2), Darryl Smith (13.8) & Daniel Anderson (14.7) |
09:20 | Stan Jagger (11.8), Gary Webster (16.6), John Byers (20.5) & Peter Fielding (22.3) |
09:30 | Ian Carr (13.6), John A Hall (15.8), Steven J Barrett (16.2) & David Loudon (17.6) |
09:40 | Peter Heslop (10.5), Duncan Carmichael (10.6), Ian Smith (11.8) & Mike Glew (12.0) |
09:50 | Steve Bower (1.8), Robert Pinder (5.5), Karl Warrington (6.2) & Tim Hirst (14.1) |
10:00 | Bill Ellis (14.0), Jeff Snee (15.2), Kevin Patterson (17.5) & John Webberley (22.4) |
10:10 | Michael Kaye (15.4), John Barraclough (17.6), David Heap (21.1) & Carol Warham (26.9) |
10:20 | Stephen Hemming (16.4), John Poole (18.8), Michael Boon (19.1) & Andy Crabtree (22.3) |
10:30 | Christopher Matthew McLaren (9.1), Ian Andrew Peirson (14.4), John Goodyear (16.7) & Ray Hawley (17.4) |
10:40 | Brian Flintoft (12.0), Ken Arnold (14.8), Chris Downes (19.0) & Ted Gillard (22.0) |
10:50 | Eugene Maher (14.9), Yorkie Stephenson (16.1), Peter Marshall (19.2) & Geoffrey Hawkins (22.1) |
11:00 | Dave Broughton (15.1), Stuart Addy (24.4), William Byrne (27.1) & Stuart Watson (27.5) |
11:10 | John Carley (17.2), Alan Cobb (18.3), Stephen Formby (20.0) & Paul Butterfield (23.4) |
11:20 | derek train (13.6), Colin Airey (17.8), John Taylor (18.3) & John Stephenson (19.0) |
11:30 | Gary Armitage (16.0), Peter Burtoft (16.1), Alan White (18.8) & Geoff Harvey (19.7) |
11:40 | Roger Greenwood (4.6), Christopher Hoesli (11.4), Neil Gunter (12.1) & Andrew Veevers (12.4) |
11:50 | Barry Portess (6.7), Robert M Taylor (7.3), Brian Wheatley (7.8) & Ted Carss (18.5) |
12:00 | Derrick Hopkinson (11.8), Derek Gillings (11.9), Terry Kind (16.5) & George Leverton (16.9) |
12:10 | Tony Markham (9.3), Steven Lee (13.0), Stuart Delgaty (16.4) & Paul Tatton (19.5) |
12:20 | Peter Bellamy (11.4), Dave Brierley (16.6), Martin Sawkins (19.6) & Peter Short (22.6) |
12:30 | Stuart Humphreys (11.7), John Adam (15.0), Chris Harrison (16.0) & Keith Carr (18.2) |
12:40 | Mike Hatch (15.6), Simon Loseby (19.4), David Peel (21.0) & Paul Stoneley (23.3) |
12:50 | Philip Hirst (6.8), Peter Rayner (7.7), Antony K Short (10.1) & Steve Robson (10.8) |
13:00 | Jim Fairhurst (1.7), Richard Fairburn (6.1), Jim Brook (9.8) & John Moore (10.9) |
13:10 | Peter Wrigley (9.6), Charlie Qualters (10.7), Phil Hibbert (15.6) & Richard Grainger (17.7) |
13:20 | Trevor Marshall (17.3), Michael West (25.5), Andrew Rhodes (26.1) & David Thorpe (28.7) |
13:30 | John Spon Smith (13.2), Geoffrey Sumner (13.7), Julian Mason (17.6) & Keith Marsden (18.7) |
13:40 | Keith Wadsworth (3.6), Nick P Howe (9.2), Rob Berry (12.6) & Neil Ross (16.6) |
13:50 | Jonathan Sadler (7.2), Dave Landers (7.7), Adam Clarke (9.5) & Graham Hayward (14.8) |
14:00 | Michael Briggs (6.9), James Robinson (7.8), Robert Buclaw (10.4) & David Jordan (12.9) |
14:10 | Kevin Betts (5.0), Stephen Rimmington (14.3), Steve Drewery (15.3) & Garry Robinson (16.7) |
14:20 | |
14:30 | Jason Shaw (3.6), Richard Whiteley (6.0), Ray Hempstock (9.6) & Malcolm Fell (32.5) |
14:40 | |
14:50 | |
15:00 | Sean O'DONOGHUE (6.2), Richard BRADLEY (13.8), Jamie KENNY (13.8) & Steven PENDLETON (16.8) |