Time | Team |
08:30 | Keith Arthur Geal (6.8), Paul Driver (16.2), Barry Nigel Goulding (18.5) & Simon Taylor (19.3) |
08:40 | John Walker (8.3), Stan Jagger (10.6), Gary Webster (16.0) & John Byers (20.8) |
08:50 | D J Smith (7.5), Michael Taylor (8.8), P M Black (9.8) & Ross Sutton (14.5) |
09:00 | Nick Sievewright (14.0), John Buck (15.0), shaun askwith (16.0) & Malc Kershaw (21.4) |
09:10 | Mark Woodhouse (12.3), Andrew Fearnley (13.1), Andy Wells (14.7) & Martyn Woodhouse (18.6) |
09:20 | David James Roberts (10.0), David Wearing (12.9), Robert Purdy (17.8) & Brian Fordham (18.0) |
09:30 | Andrew Healey (6.9), Mark Cadman (9.6), Peter Savory (9.6) & Terry Lethbridge (11.4) |
09:40 | Colin Render (20.3), Peter Broomhead (25.1), John Wadsworth (27.3) & Barry Delaney (36.6) |
09:50 | John Carley (14.9), Alan White (16.6), Geoff Harvey (18.0) & Peter Burtoft (18.1) |
10:00 | Mark Menzies (16.0), Keith Menzies (16.3), David Morgan (16.5) & Paul MENZIES (20.1) |
10:10 | John Billington (24.7), V. Brown (25.1), Paul Street (27.2) & Charlie Middlewood (28.1) |
10:20 | Mark Furnival (5.3), Peter Dunbar (12.9), John Waterhouse (18.6) & Kevin Haynes (22.0) |
10:30 | Stuart Wagstaffe (19.4), Chiristopher Jones (22.1), G. Beard (26.3) & Ian Mackenzie (33.7) |
10:40 | Bill Ellis (14.1), Jeff Snee (15.2), Kevin Patterson (15.8) & John Webberley (20.2) |
10:50 | John Morris (13.9), Roger Anthony Morris (21.9), Stephen Haxton (23.0) & David Morris (24.0) |
11:00 | Bill Thornton (11.9), Ian Peat (14.5), Paul Gorner (19.6) & Barrie Dawson (20.1) |
11:10 | James Ellis (12.6), Stephen Guest (12.8), John Cook (14.7) & Stephen Oldham (19.8) |
11:20 | Clive Julian Crocker (12.0), Robert Woolley (13.0), Peter Shieff (15.8) & Chris Ash (21.3) |
11:30 | Peter Lawson (21.3), Cowley Ryan (22.1), John Ross (24.4) & Gordon Fitches (27.6) |
11:40 | Alan Kirk (13.9), Barrie Skinner (19.6), Hugh Crawshaw (20.3) & Graham Madin (22.2) |
11:50 | Dave Landers (7.2), Adam Clarke (10.2), Graham Hayward (15.6) & Colin Harness (16.4) |
12:00 | Kevin Betts (8.9), Stephen Rimmington (13.8), Steve Drewery (14.7) & Garry Robinson (17.0) |
12:10 | Terry Moore (10.1), William Howells (14.6), Steve Cavill (15.6) & Adrian Pearce (17.4) |
12:20 | Malcolm Gregg (6.2), Mark Bujko (12.8), Pete Anderson (15.7) & Paul Armitage (21.4) |
12:30 | Richard John Ellis (1.4), Martin Nicholas Rothera (2.4), Simon Richard Ramsden (6.5) & Paul Anthony Suggitt (18.3) |
12:40 | Roger Matthews (10.7), John Asquith (15.4), Tim Jones (18.1) & Peter Niessen (30.5) |
12:50 | Aftab Iqbal (9.8), Guftar Hussain (10.1), Afrid Iqbal (12.2) & Zahoor Iqbal (16.2) |
13:00 | |
13:10 | John Layhe (14.5), Johnny Oxley (17.6), Ian Connah (18.5) & Stephen Deakin (21.1) |