Time | Team |
08:30 | Noel Weaver (17.3), Ian Batty (18.9), Les Wright (19.1) & Martyn Bradwell (19.5) |
08:40 | |
08:50 | |
09:00 | Iain Hunter (10.2), Bob Smith (14.3), Ken Woolford (16.4) & Trevor Hooley (22.6) |
09:10 | Roy Watson (11.2), Mel Suffield (12.2), Jeffrey Brooke (16.9) & Roy Stephenson (20.7) |
09:20 | Charles Wenborn (9.5), Steven J Barrett (15.0), John A Hall (15.7) & Robert Clarke (18.2) |
09:30 | David Raspin (3.9), Adrian Dack (10.0), Mike Glew (11.6) & Peter Heslop (11.8) |
09:40 | James Morelli (7.7), Philip Brammall (13.5), Michael Ingledow (13.5) & Peter Branston (21.2) |
09:50 | Michael Briggs (6.9), James Robinson (7.5), Robert Buclaw (11.1) & David Jordan (12.5) |
10:00 | John Crosland (9.0), David Oldham (10.2), Martin Oldham (10.9) & Vic Howe (18.3) |
10:10 | derek train (14.6), John Taylor (16.3), Colin Airey (18.5) & John Stephenson (18.7) |
10:20 | Lewis Bairstow (21.0), Stuart Cooper (21.0), Roger Pawson (24.9) & Robert Kellett (29.3) |
10:30 | Dean Plant (14.0), Andrew Greaves (15.3), Chris Frost (22.2) & Dave Beighton (22.8) |
10:40 | Andy Murray (11.3), Martyn Harrison (13.0), Stuart Palmer (15.2) & Ken Holling (18.3) |
10:50 | Nick Pugh (12.3), Barry Pape (15.8), David Latham (21.5) & Geoff Latham (22.0) |
11:00 | Andrew Pritchard (1.8), Jon Russell (9.7), ERIC LORD (10.1) & David Ramsbottom (10.5) |
11:10 | Terry Johnson (14.3), Michael Kaye (16.0), John Barraclough (16.8) & Carol Warham |
11:20 | Graham Whiley (15.2), Stephen Hemming (17.7), John Poole (18.8) & Michael Boon (20.1) |
11:30 | Gary Armitage (15.2), Alan White (16.6), Geoff Harvey (18.0) & Peter Burtoft (18.1) |
11:40 | Dave Landers (7.2), Jonathan Sadler (9.5), Andrew Jackson (12.8) & Graham Hayward (15.6) |
11:50 | Michael Yeend (11.7), Melvyn Woodhall (13.7), Philip Couzens (14.2) & David Fox (26.2) |
12:00 | Brian Wheatley (7.4), Barry Portess (7.6), Michael Pigdon (12.2) & Ted Carss (18.7) |
12:10 | Derrick Hopkinson (11.8), Derek Gillings (11.9), Terry Kind (15.4) & George Leverton (18.3) |
12:20 | John Dutton (20.7), Peter Leskovac (22.4), Colin Hayhurst (25.7) & Ian Lightbody (27.5) |
12:30 | Andy Whitworth (-0.1), Mick Appleyard (5.2), Martin Bird (6.4) & Fred Beckley (8.3) |
12:40 | Tony Markham (9.3), Peter Smith (11.8), Stuart Delgaty (16.4) & Philip Moss (17.6) |
12:50 | Philip Hirst (7.2), Antony K Short (7.9), Peter Rayner (8.8) & Steve Robson (9.0) |
13:00 | Jim Fairhurst (-0.8), Richard Fairburn (5.6), Jim Brook (11.2) & John Moore (12.5) |
13:10 | Philip Sellen (11.9), Hamish Ogilvie (12.0), michael dempsey (13.1) & Peter Newey (15.7) |
13:20 | Stephen Derry (11.9), Richard Little (13.0), Brian Johnson (16.2) & John Lickes (16.7) |
13:30 | Martin Bevan (15.1), Paul Johnson (16.4), Phil Ball (17.7) & Terry King (18.1) |
13:40 | Doug Mills (8.0), John Doherty (12.3), Graeme Nuttall (12.4) & Glyn Stansfield (17.4) |
13:50 | Simon Barker (10.3), Steven Wild (10.6), Ian Bainbridge (19.2) & Tony Patchett (20.4) |
14:00 | John Szyman (10.6), Graham Cotts (13.8), Peter Jamieson (15.3) & Fred Douglass (16.6) |
14:10 | Keith Wadsworth (3.8), Nick P Howe (10.4), Rob Berry (12.6) & Neil Ross (18.3) |
14:20 | Michael Anthony Lee (12.5), Stephen Rimmington (14.0), Steve Drewery (15.0) & Barry Murphy (26.8) |
14:30 | Jason Shaw (4.1), Richard Whiteley (6.2), Ray Hempstock (7.0) & Malcolm Fell (31.4) |
14:40 | John Leighton (8.8), Steve Bower (12.0), Thomas Helliwell (15.5) & Garry Robinson (17.6) |
14:50 | |
15:00 | Simon Bramall (5.9), Stephen Watty Watson (9.6), David Hunt (10.1) & Philip Parkin (16.4) |