Hole 1 | Martin Haigh (14.2), Brian Mclean (15.4), Steven Firth (17.4) & Andrew Frosdick (19.9) |
Hole 1a | Mathew White (6.7), Glenn Cooley-Scott (7.9), James Elenor (12.9) & Lee Wilson (14.2) |
Hole 2 | |
Hole 3 | |
Hole 4 | |
Hole 5 | |
Hole 6 | |
Hole 7 | Scott Turner (7.4), Paul Knights (10.3), Alan Heppinstall (10.5) & Andy Deakin (11.5) |
Hole 8 | Keith Arthur Geal (6.8), Peter Crossley (8.7), Coddy Geal (19.0) & Nathan Bannister (22.0) |
Hole 8a | Richard Cadwallader (8.4), Vernon Smith (11.6), Keith Earl (12.2) & Steve Bower (13.5) |
Hole 9 | Lee Exley (7.6), Kevin Betts (7.7), Wayne Scargill (10.0) & Johnny Oxley (18.2) |
Hole 10 | Glyn Connah (4.2), Paul Barlow (6.4), Shane Timlin (9.9) & Nick Darlington (12.9) |
Hole 11 | John Layhe (14.1), Craig Wood (15.1), Paul Travil (17.7) & Robert Henderson (18.5) |
Hole 12 | David Hunt (11.3), Alan Hunt (14.4), Subash Lad (15.1) & Nigel Frank Pickstock (18.5) |
Hole 12a | Allan Austin (6.8), Thomas Watling (10.7), David Lloyd (21.9) & Noel Ferguson (29.5) |
Hole 13 | Richard Slater (8.9), Christopher Reynolds (17.9), Richard Gregory (18.0) & Richard Hirst (18.0) |
Hole 14 | |
Hole 15 | |
Hole 16 | Glen Summerfield (12.3), Ian Jackson (16.5), Derek Hamer (17.8) & Chris Heaton (24.6) |
Hole 17 | Jonty Nicholas Butcher (-1.5), Chris Upton (7.7), Stephen Jenkinson (13.8) & Edward Newsome (16.2) |
Hole 18 | Jason Drewery (9.6), Steve Drewery (14.2), Philip Parkin (16.4) & Ian Rimmington (19.6) |
Hole 18a | George Charlesworth (7.5), Graham Dyson (14.2), Stephen Charlesworth (18.8) & Alan Marsh (18.8) |