Hole 1 | Brian Mclean (15.4), Martin Haigh (15.6), Steven Firth (18.4) & Andrew Frosdick (23.1) |
Hole 1a | Mathew White (5.1), Glenn Cooley-Scott (6.9), Lee Wilson (13.1) & James Elenor (13.8) |
Hole 2 | |
Hole 3 | |
Hole 4 | |
Hole 5 | |
Hole 6 | |
Hole 7 | Scott Turner (7.7), Paul Knights (8.4), Andy Deakin (10.9) & Alan Heppinstall (12.6) |
Hole 8 | Keith Arthur Geal (6.8), Peter Crossley (8.8), Coddy Geal (19.0) & Nathan Bannister (22.0) |
Hole 8a | Richard Cadwallader (9.2), Vernon Smith (9.5), Steve Bower (11.8) & Keith Earl (12.9) |
Hole 9 | Kevin Betts (8.0), Lee Exley (8.5), Wayne Scargill (11.8) & Johnny Oxley (18.4) |
Hole 10 | Paul Barlow (6.1), Glyn Connah (6.9), Shane Timlin (11.4) & Nick Darlington (14.6) |
Hole 11 | John Layhe (13.6), Paul Travil (15.4), Craig Wood (15.7) & Robert Henderson (20.4) |
Hole 12 | David Hunt (9.8), Alan Hunt (14.2), Subash Lad (16.0) & Nigel Frank Pickstock (18.7) |
Hole 12a | Thomas Watling (7.7), Allan Austin (8.9), David Lloyd (21.2) & Noel Ferguson (28.5) |
Hole 13 | Richard Slater (8.9), Christopher Reynolds (17.9), Richard Gregory (18.0) & Richard Hirst (18.0) |
Hole 14 | |
Hole 15 | |
Hole 16 | Glen Summerfield (12.4), Ian Jackson (16.5), Derek Hamer (18.8) & Chris Heaton (25.3) |
Hole 17 | Jonty Nicholas Butcher (-2.2), Chris Upton (5.9), Edward Newsome (16.2) & Stephen Jenkinson (17.2) |
Hole 18 | Jason Drewery (10.3), Steve Drewery (15.7), Philip Parkin (16.3) & Ian Rimmington (19.6) |
Hole 18a | George Charlesworth (7.5), Graham Dyson (14.2), Stephen Charlesworth (18.8) & Alan Marsh (18.8) |