Hole 1 | Brian Mclean (15.4), Martin Haigh (15.6), Steven Firth (17.6) & Andrew Frosdick (22.9) |
Hole 1a | Mathew White (6.2), Glenn Cooley-Scott (8.2), James Elenor (13.6) & Lee Wilson (15.8) |
Hole 2 | |
Hole 3 | |
Hole 4 | |
Hole 5 | |
Hole 6 | |
Hole 7 | Scott Turner (7.7), Paul Knights (8.6), Alan Heppinstall (11.7) & Andy Deakin (12.1) |
Hole 8 | Keith Arthur Geal (6.8), Peter Crossley (8.8), Coddy Geal (19.0) & Nathan Bannister (22.0) |
Hole 8a | Richard Cadwallader (7.7), Vernon Smith (8.6), Steve Bower (12.0) & Keith Earl (12.3) |
Hole 9 | Kevin Betts (8.9), Lee Exley (9.2), Wayne Scargill (11.2) & Johnny Oxley (17.6) |
Hole 10 | Glyn Connah (5.0), Paul Barlow (5.9), Shane Timlin (11.0) & Nick Darlington (13.1) |
Hole 11 | John Layhe (14.5), Paul Travil (16.1), Craig Wood (16.2) & Robert Henderson (19.3) |
Hole 12 | David Hunt (10.0), Alan Hunt (14.2), Subash Lad (15.3) & Nigel Frank Pickstock (18.5) |
Hole 12a | Allan Austin (8.4), Thomas Watling (8.4), David Lloyd (21.4) & Noel Ferguson (28.5) |
Hole 13 | Richard Slater (8.9), Christopher Reynolds (17.9), Richard Gregory (18.0) & Richard Hirst (18.0) |
Hole 14 | |
Hole 15 | |
Hole 16 | Glen Summerfield (12.7), Ian Jackson (16.0), Derek Hamer (18.6) & Chris Heaton (24.3) |
Hole 17 | Jonty Nicholas Butcher (-2.2), Chris Upton (7.7), Edward Newsome (16.2) & Stephen Jenkinson (16.3) |
Hole 18 | Jason Drewery (11.0), Steve Drewery (14.7), Philip Parkin (16.4) & Ian Rimmington (19.6) |
Hole 18a | George Charlesworth (7.3), Graham Dyson (14.2), Stephen Charlesworth (18.8) & Alan Marsh (18.8) |