Time | Team |
08:30 | David James Roberts (10.0), David Wearing (12.9), Robert Goodall (13.2) & Robert Purdy (17.8) |
08:40 | Neil Ward (6.3), Mark Ward (8.4), Andy Holmes (8.5) & Charlie Adams (10.9) |
08:50 | Roy Watson (11.2), Thomas Ashby (14.0), Brian Milnes (19.6) & Roy Stephenson (20.7) |
09:00 | John Seamer (7.5), Gerald Pykett (17.1), Robert Styles (18.8) & Geoff Cerrone (25.1) |
09:10 | John Millman (18.5), Alan Patterson (20.6), Keith Smith (20.7) & Brian Walker (23.8) |
09:20 | Dave Edwards (13.4), Jonathan Charles Barnett (14.2), Andrew Hucknall (18.2) & Tony Bishop (19.4) |
09:30 | Paul Clapton (7.2), Ian Price (8.7), Simon Blakeley (17.6) & Richard Oxley (18.5) |
09:40 | Jerome Murden (18.1), Brian Norman (18.7), Alan Robinson (21.7) & Dennis Norman (28.2) |
09:50 | Simon Davies (4.1), Mike Bowker (11.2), Montague Lowther (13.3) & Bram Tunbridge (13.6) |
10:00 | Robert Pinder (4.8), David Law (5.0), Karl Warrington (7.4) & Tim Hirst (12.5) |
10:10 | Ted Stockton (18.0), Peter Sackett (21.0), Brian Bailey (26.8) & Robert Wrigley (27.4) |
10:20 | Gary Armitage (15.2), Alan White (16.6), Geoff Harvey (18.0) & Peter Burtoft (18.1) |
10:30 | Bill Ellis (14.1), Jeff Snee (15.2), Kevin Patterson (15.8) & John Webberley (20.2) |
10:40 | Peter Pilkiw (14.2), Frederick Enever (14.6), John Turnbull (16.0) & John Wright (20.3) |
10:50 | John Ogden (8.8), Paul Barratt (12.5), Stephen Beetenson (14.0) & Peter Cook (14.2) |
11:00 | Derek Cooper (14.6), Peter Batchford (15.1), Roger Thorley (19.8) & Peter Rhodes (20.5) |
11:10 | Michael Carmody (15.5), Alan Hewitt (15.9), Alistair Hands (17.6) & Michael Gaffney (18.5) |
11:20 | John Morris (13.9), Graham Wilkinson (17.0), Roger Anthony Morris (21.9) & Richard Manuel (23.7) |
11:30 | Philip Hirst (7.2), Antony K Short (7.9), Peter Rayner (8.8) & Steve Robson (9.0) |
11:40 | Mark Menzies (16.0), Keith Menzies (16.3), David Morgan (16.5) & Paul MENZIES (20.1) |
11:50 | Stan Jagger (10.6), Gary Webster (16.0), John Byers (20.8) & Peter Fielding (24.1) |
12:00 | David Jones (16.3), Paul Rennard (16.3), John Winn (20.8) & Gary McMillan (22.9) |
12:10 | Michael Anthony Lee (12.5), Stephen Rimmington (13.8), Steve Drewery (14.7) & Barry Murphy (26.8) |
12:20 | Jeremy Peter Thomas (11.6), John Begley (11.7), Bill Preston (13.6) & David Glyn Wragg (17.1) |
12:30 | David Mason (13.0), Nigel Armitage (16.6), David Geoffrey Marchant (21.2) & Colin Roberts (25.6) |
12:40 | Jeremy Wilkinson (20.3), Cliff Froggett (21.5), Phil Smith (24.5) & John Harrop (28.6) |
12:50 | Rick Towler (10.8), Robert Oldroyd (13.5), Martin Eagle (14.1) & George Henry Laycock (14.7) |
13:00 | Simon Bramall (6.1), Kevin Betts (8.9), Philip Parkin (16.4) & Johnny Oxley (17.6) |
13:10 | David Turner (8.1), Steve Merrick (10.4), Austin Fitzgerald (12.0) & Steven Turner (18.8) |
13:20 | Jeff Steele (17.5), David white (17.6), Anthony Holden (19.0) & Michael Brearley (22.1) |
13:30 | |
13:40 | |
13:50 | |
14:00 | |
14:10 | |
14:20 | |
14:30 | Aftab Iqbal (9.8), Guftar Hussain (10.1), Zed Hyder (10.5) & Sajid Mahmood (11.3) |
14:40 | |
14:50 | |