Time | Team |
08:30 | David James Roberts (10.0), David Wearing (12.9), Robert Goodall (13.2) & Robert Purdy (17.8) |
08:40 | Neil Ward (6.3), Mark Ward (8.4), Andy Holmes (8.5) & Charlie Adams (10.9) |
08:50 | Thomas Ashby (14.0), Roy Watson (14.1), Brian Milnes (19.6) & Roy Stephenson (22.4) |
09:00 | John Seamer (7.5), Gerald Pykett (17.1), Robert Styles (18.8) & Geoff Cerrone (25.1) |
09:10 | John Millman (18.5), Alan Patterson (20.6), Keith Smith (20.7) & Brian Walker (23.8) |
09:20 | Dave Edwards (13.4), Jonathan Charles Barnett (14.2), Andrew Hucknall (18.2) & Tony Bishop (19.4) |
09:30 | Paul Clapton (7.2), Ian Price (8.7), Simon Blakeley (17.6) & Richard Oxley (18.5) |
09:40 | Jerome Murden (18.1), Brian Norman (18.7), Alan Robinson (21.7) & Dennis Norman (28.2) |
09:50 | Simon Davies (4.1), Mike Bowker (11.2), Montague Lowther (13.3) & Bram Tunbridge (13.6) |
10:00 | David Law (5.0), Robert Pinder (5.5), Karl Warrington (6.2) & Tim Hirst (14.1) |
10:10 | Ted Stockton (18.0), Peter Sackett (21.0), Brian Bailey (26.8) & Robert Wrigley (27.4) |
10:20 | Gary Armitage (15.3), Alan White (17.5), Peter Burtoft (17.6) & Geoff Harvey (18.4) |
10:30 | Bill Ellis (13.1), Jeff Snee (14.6), Kevin Patterson (16.7) & John Webberley (20.4) |
10:40 | Peter Pilkiw (14.2), Frederick Enever (14.6), John Turnbull (16.0) & John Wright (20.3) |
10:50 | John Ogden (8.8), Paul Barratt (12.5), Stephen Beetenson (14.0) & Peter Cook (14.2) |
11:00 | Derek Cooper (14.6), Peter Batchford (15.1), Roger Thorley (19.8) & Peter Rhodes (20.5) |
11:10 | Michael Carmody (15.5), Alan Hewitt (15.9), Alistair Hands (17.6) & Michael Gaffney (18.5) |
11:20 | John Morris (13.9), Graham Wilkinson (17.0), Roger Anthony Morris (21.9) & Richard Manuel (23.7) |
11:30 | Philip Hirst (6.8), Peter Rayner (7.7), Antony K Short (10.1) & Steve Robson (10.8) |
11:40 | Keith Menzies (15.9), Mark Menzies (17.1), David Morgan (17.4) & Paul MENZIES (19.4) |
11:50 | Stan Jagger (13.3), Gary Webster (17.5), John Byers (21.1) & Peter Fielding (22.3) |
12:00 | David Jones (16.3), Paul Rennard (16.3), John Winn (20.8) & Gary McMillan (22.9) |
12:10 | Michael Anthony Lee (12.5), Steve Drewery (14.2), Stephen Rimmington (14.2) & Barry Murphy (26.8) |
12:20 | Jeremy Peter Thomas (11.4), John Begley (11.7), Bill Preston (13.6) & David Glyn Wragg (16.5) |
12:30 | David Mason (13.0), Nigel Armitage (16.6), David Geoffrey Marchant (21.2) & Colin Roberts (25.6) |
12:40 | Jeremy Wilkinson (20.3), Cliff Froggett (21.5), Phil Smith (24.5) & John Harrop (28.6) |
12:50 | Rick Towler (10.8), Robert Oldroyd (13.5), Martin Eagle (14.1) & George Henry Laycock (14.7) |
13:00 | Kevin Betts (7.7), Simon Bramall (8.0), Philip Parkin (16.4) & Johnny Oxley (18.2) |
13:10 | David Turner (8.1), Steve Merrick (10.4), Austin Fitzgerald (12.0) & Steven Turner (18.8) |
13:20 | Jeff Steele (17.5), David white (17.6), Anthony Holden (19.0) & Michael Brearley (22.1) |
13:30 | |
13:40 | |
13:50 | |
14:00 | |
14:10 | |
14:20 | |
14:30 | Aftab Iqbal (10.3), Guftar Hussain (10.4), Zed Hyder (10.5) & Sajid Mahmood (12.4) |
14:40 | |
14:50 | |