Time | Team |
08:30 | Noel Weaver (17.3), Ian Batty (18.9), Les Wright (19.1) & Martyn Bradwell (19.5) |
08:40 | |
08:50 | Colin Render (20.3), Peter Broomhead (25.1), John Wadsworth (27.3) & David Branson (30.7) |
09:00 | George Howells (15.3), J Wilmot (16.3), Stephen Redhall (17.7) & Phillip Scott (20.2) |
09:10 | Neil Smith (9.8), Michael Watkiss (11.7), Ian Harrison (18.4) & Colin Ride (25.4) |
09:20 | Roy Watson (11.2), Thomas Ashby (14.0), Alan Jeffery (18.7) & Roy Stephenson (20.7) |
09:30 | Dave Swearman (10.7), John A Hall (15.7), Robert Clarke (18.2) & Steve Grant |
09:40 | David Sykes (8.0), Andrew Taylor (11.3), Andrew Kilkenny (11.9) & Peter Michael Smith (14.6) |
09:50 | Gareth Rowlands (12.0), David Roe (13.8), Mike Thirde (14.9) & Kenneth Hopkins (17.9) |
10:00 | Gary Armitage (15.2), Alan White (16.6), Geoff Harvey (18.0) & Peter Burtoft (18.1) |
10:10 | Duncan Carmichael (11.0), Mike Glew (11.6), Peter Heslop (11.8) & Ian Smith (11.8) |
10:20 | derek train (14.6), John Taylor (16.3), Colin Airey (18.5) & John Stephenson (18.7) |
10:30 | Kim Whaley (20.0), Lewis Bairstow (21.0), Stuart Cooper (21.0) & Roger Pawson (24.9) |
10:40 | Graham Whiley (15.2), Stephen Hemming (17.7), John Poole (18.8) & Michael Boon (20.1) |
10:50 | Michael Kaye (16.0), John Barraclough (16.8), David Heap (24.4) & Carol Warham |
11:00 | Robert Askham (7.7), Nick Pugh (12.3), Stuart Palmer (15.2) & Chris Frost (22.2) |
11:10 | Andy Murray (11.3), Martyn Harrison (13.0), Andrew Greaves (15.3) & Roy King (22.7) |
11:20 | Dean Plant (14.0), David Latham (21.5), Geoff Latham (22.0) & Dave Beighton (22.8) |
11:30 | Robert M Taylor (7.4), Brian Wheatley (7.4), Patrick Slater (10.1) & Ted Carss (18.7) |
11:40 | Andrew Pritchard (1.8), John Major (2.9), Jon Russell (9.7) & Ian Schofield (10.9) |
11:50 | Chris Ventress (12.5), Dave Masterman (13.8), Gaz Smith (22.2) & Mansukh Pishavadia (22.3) |
12:00 | Andrew Cross (14.8), Simon Foster (16.1), Martin Talbot (16.7) & David Brown (21.8) |
12:10 | Neil Hindhaugh (14.8), Robert Carter (14.9), Howard Coates (17.9) & Eric Coates (19.0) |
12:20 | Chris Mills (12.8), Paul Johnson (16.4), Phil Ball (17.7) & Terry King (18.1) |
12:30 | Graham Mirfin (12.8), Robert Coldwell (16.0), Ian Goodacre (19.5) & Walter Ward (27.2) |
12:40 | Peter Clarke (21.6), Keith Harrison (23.3), David Stone (24.3) & Graham Beaumont (25.5) |
12:50 | Derrick Hopkinson (11.8), Derek Gillings (11.9), Terry Kind (15.4) & George Leverton (18.3) |
13:00 | Paul Davies (5.3), Mark Walker (12.3), Martin Eagle (14.1) & Mark Earnshaw (18.2) |
13:10 | David Varley (19.5), Trevor John Rainbird (19.8), Brian Limb (19.9) & Geoffrey Bullock (27.5) |
13:20 | Derek Borland (5.9), Philip Sellen (11.9), Hamish Ogilvie (12.0) & michael dempsey (13.1) |
13:30 | Doug Mills (8.0), David Oldham (9.8), Simon Barker (10.3) & Ken Fendall (17.6) |
13:40 | Steven Clark (6.8), Steve Holliday (12.3), John Wagland (16.8) & Robert Turton (23.6) |
13:50 | Andy Turner (13.4), James Crichton (18.7), Murray Powell (20.8) & Stephen Liddle (24.8) |
14:00 | Darren Murrell (8.6), Bill Thornton (11.9), Peter Botchett (15.1) & Barrie Dawson (20.1) |
14:10 | Jason Shaw (4.1), Ray Hempstock (7.0), Richard Yates (12.9) & Malcolm Fell (31.4) |
14:20 | Darren Mcloughlin (5.1), Kevin Palmer (10.2), Alan Mcloughlin (13.7) & Stephen Freer (18.1) |
14:30 | Stephen Barnard (9.8), Keith Barnard (11.3), Geoffrey Hill (19.6) & Stephen Arthur Whewall (25.9) |
14:40 | Reg Dixon (11.9), David James Knights (13.7), Frank G Stockton (16.9) & Chris Cole (21.0) |
14:50 | Stephen Rimmington (13.8), Steve Drewery (14.7), Malcolm Beachill (19.4) & Barry Murphy (26.8) |
15:00 | Clive Wilson (6.8), David Kent (11.7), Martin Hawkes (18.2) & Richard Shuttleworth (26.6) |
15:10 | |
15:20 | |
15:30 | |