Time | Team |
08:20 | |
08:30 | David James Roberts (10.0), David Wearing (12.9), Brian Fordham (17.4) & Robert Purdy (17.8) |
08:40 | |
08:50 | Lol Wilmot (15.2), George Howells (15.3), Phillip Scott (20.2) & Bob Bray (22.2) |
09:00 | David Riches (8.2), Christopher Matthew McLaren (8.3), Anthony Gavin (15.3) & Martin Leach (18.5) |
09:10 | David HOYLES (11.1), Geoff Roberts (17.2), Edward Pearson (19.1) & David Ford (25.7) |
09:20 | John Carley (14.9), Ian Bruce (16.6), David Barton (19.3) & Kenneth Levers (20.5) |
09:30 | Paul Clapton (7.2), Ian Price (8.7), Simon Blakeley (17.6) & Philip Codman (17.8) |
09:40 | John Wilcock (8.9), Bob Smith (14.3), Brian Minto (14.8) & Jeff Pygott (20.5) |
09:50 | Gary Armitage (15.2), Alan White (16.6), Geoff Harvey (18.0) & Alan Cobb (20.8) |
10:00 | Robert Pinder (4.8), Alan Bate (7.1), Karl Warrington (7.4) & Tim Hirst (12.5) |
10:10 | glen dixon (11.1), Nick Sievewright (14.0), John Buck (15.0) & shaun askwith (16.0) |
10:20 | Philip Wilbraham (5.5), Richard Mark Walker (13.2), Phil Ledgard (15.9) & Alan Young (19.2) |
10:30 | Keith Menzies (16.3), David Morgan (18.6), Paul MENZIES (20.1) & Lisa Menzies |
10:40 | Derek Cooper (14.6), James Inman (18.3), Alan Ludditt (18.3) & Peter Rhodes (20.5) |
10:50 | Russell Hartas (9.7), Richard Kalinowski (10.5), Derek Warrington (14.4) & Garry Bickerdike (25.4) |
11:00 | Stephen Wheelhouse (8.9), Richard John Blakeley (13.2), Ray Porritt (13.5) & Paul Raymond Howden (15.8) |
11:10 | Tony Flatley (13.3), Philip Couzens (14.2), Andrew Butler (14.4) & Keith Jolly (16.1) |
11:20 | Brian Martin (16.9), Robert Mercer (17.5), Jeremy Gott (18.0) & Robert Falconer (18.7) |
11:30 | Steven Robinson (12.7), Stephen Moorcraft (14.0), David Robinson (15.4) & Alan Wells (24.5) |
11:40 | Jim Fairhurst (-0.8), Frank Greaves (0.5), Richard Fairburn (5.6) & John Moore (12.5) |
11:50 | Philip Hirst (7.2), Peter Rayner (8.8), David Ramsbottom (10.5) & Jim Brook (11.2) |
12:00 | Stephen Marshall (1.2), Paul Higgs (12.2), Tim Spencer (22.3) & Barry Pendlebury (23.2) |
12:10 | Stephen Appleyard (8.7), John Wilkinson (10.9), Michael Cocker (14.2) & Timothy Hatton (16.6) |
12:20 | Peter Barron (12.8), John Watts (18.1), John Moran (22.4) & Nick Wilcock (27.9) |
12:30 | Nicholas Cutsforth (7.6), Spencer Wressell (11.0), Mark Finney (13.5) & Robert Turner (18.8) |
12:40 | Gary Skerritt (4.9), Martin Bellamy (12.7), Peter Gill (17.4) & Andrew Edwards (22.9) |
12:50 | Derek Oliver (15.3), Michael Carmody (15.5), Alan Hewitt (15.9) & Alistair Hands (18.9) |
13:00 | Steve Young (11.4), Norman Halliday (16.2), David Varley (19.5) & Paul Tatton (20.1) |
13:10 | Donald Harrison (12.5), Andy Bemrose (12.8), Paul Kinghorn (21.9) & Roy Parker (24.5) |
13:20 | Sean Connell (5.1), Simon Carter (7.7), MR JONATHAN DAVID LLOYD (14.1) & David Ibbotson (14.7) |
13:30 | Barry Page (13.2), Stuart Geddes (15.5), Stephen Liles (23.7) & John Robinson (30.4) |
13:40 | David Fletcher (9.7), Geoff Garratt (11.5), Phil Ball (17.7) & Terry King (18.1) |
13:50 | Ron Scott (8.6), Glen Batten (9.1), Keith Mitchell (9.3) & Keith Greenaway (11.1) |
14:00 | Darren Murrell (8.6), Stephen Savage (10.7), Bill Thornton (11.9) & Paul Brown (20.3) |
14:10 | Michael Anthony Lee (12.5), Stephen Rimmington (13.8), Steve Drewery (14.7) & Barry Murphy (26.8) |
14:20 | Kevin Betts (8.9), Stephen Watty Watson (10.2), Jason Drewery (11.0) & Kevin Riding (24.1) |
14:30 | Graham Jones (12.4), Stephen Murtagh (14.4), Ken Gascoyne (16.7) & Martin Murtagh (20.4) |
14:40 | Roger Matthews (10.7), Tim Jones (18.1), Colin Bolton (22.3) & Peter Niessen (30.5) |
14:50 | Dave Thawley (13.8), Andrew Stables (14.5), Philip Moon (17.0) & Barry Nigel Goulding (18.5) |
15:00 | |